Tables
Basic Table
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Striped Rows
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Bordered Table
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Hoverable Rows Table
ID | Name | Position | Salary |
---|---|---|---|
1 | Tiger Nixon | System Architect | $320,800 |
2 | Garrett Winters | Accountant | $170,750 |
3 | Ashton Cox | Junior Technical Author | $86,000 |
4 | Cedric Kelly | Senior Javascript Developer | $433,060 |
5 | Airi Satou | Accountant | $162,700 |
Full color variations
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Full color variations2
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |